




| A. General data | ||||
| Name | Slim LED Flood Light 150W | |||
| Model | FG150W12 | |||
| Input Voltage | 100-277VAC | |||
| Frequency | 50/60 Hz | |||
| Power Consumption | 150W | |||
| Power Factor | >0.95 | |||
| Beam Angle | 30°/60°/90°/120°/T2/T3/T4 | |||
| IP Rating | IP66 | |||
| Operating Temperature | -25°C~+45°C | |||
| Storage Temperature | -25°C~+65°C | |||
| Relative Humidity | 10%-90% | |||
| LED Lifetime | > 100,000 hrs @ LM70,LM80 | |||
| Safety Standards | CE&Rohs | |||
| Model | FG150W12 | |||
| Input Voltage | 100-277VAC | |||
| Frequency | 50/60 Hz | |||
| Power Consumption | 150W | |||
| Power Factor | >0.95 | |||
| Beam Angle | 30°/60°/90°/120°/T2/T3/T4 | |||
| IP Rating | IP66 | |||
| Operating Temperature | -25°C~+45°C | |||
| Storage Temperature | -25°C~+65°C | |||
| Relative Humidity | 10%-90% | |||
| LED Lifetime | > 100,000 hrs @ LM70,LM80 | |||
| Safety Standards | CE&Rohs | |||
| B. Light Data | ||||
| Model | FG150W12 | |||
| Light Source | Luminous/Osram 2835 Led Chips | |||
| LED QTY | 288PCS | |||
| Colour Temperature | 2700-7000K | |||
| Luminous Flux | 25500 lm | |||
| Luminous Efficiency | 170 lm/W(standard) or 190 lm/W(as request) | |||
| Colour Rendering Index | >80Ra | |||
| C. Packing Data | ||||
| Model | FG150W12 | |||
| Product Dimension | 300*360*53 mm | |||
| Pcs/CTN | 1 | |||
| Package Dimensions | 390*330*75mm | |||
| Net weight/pcs | 2.8KG | |||
| Gross weight/pcs | 3.1KG | |||



