
1. High Power, high lumen, high quality
2. Save 80% more energy compared with traditional lighting fixtures
3. Easy to install and use, secure and reliable
4. No UV or RF interference, No mercury or lead
5. Three-dimensional rotating bracket, the installation angle is more flexible
6. High quality, high efficiency, high CRI & luminous flux,
7. long life span>100000hrs
8. High brightness, low consumption, green for environment
9. Various lens,10°/25°/45°/60°/90°/130*40°/65*25*60° for your widely beam angle choice
10. Meanwell led driver to ensure stability of light, it can work efficiently
11. AC100-277V in different countries and regions.other led driver is also available
12. Potection grade is IP66,IK10
Product Specification:
A.General data
| Product Name | LED Stadium Light 500W |
| Model | FG500W03 |
| Input Voltage | 100-277VAC |
| Frequency | 50/60 Hz |
| Power Consumption | 500W |
| Power Factor | >0.95 |
| Optical design | 10°/25°/45°/60°/90°/130*40°/65*25*60° |
| IP Rating | IP66 |
| Operating Temperature | -25°C~+45°C |
| Storage Temperature | -25°C~+65°C |
| Relative Humidity | 10%-90% |
| LED Lifetime | > 100,000 hrs @ LM70,LM80 |
| Safety Standards | CE&Rohs |
| Model | FG500W03 |
| Light Source | LUMILEDS 3030 Chips |
| LED QTY | 672PCS |
| Colour Temperature | 2700~6000K |
| Luminous Flux | 80000lm |
| Luminous Efficiency | 140lm/w~160lm/w |
| Colour Rendering Index | >80Ra |
| Model | FG500W03 |
| Product Dimension | L462*W399*H111mm |
| Pcs/CTN | 1 |
| Package Dimensions | 613*536*175mm |
| Net weight | 15KG |
| Gross weight | 17.1KG |




