
A.General data
| Product Name | Modular LED Flood Light 50W~500W |
| Model | FG50W20~FG500W20 |
| Input Voltage | 100-277VAC |
| Frequency | 50/60 Hz |
| Power Consumption | 50W~500W |
| Power Factor | >0.95 |
| Optical design | 30°/60°/90° |
| IP Rating | IP65 |
| Operating Temperature | -25°C~+45°C |
| Storage Temperature | -25°C~+65°C |
| Relative Humidity | 10%-90% |
| LED Lifetime | > 80,000 hrs @ LM70,LM80 |
| Safety Standards | CE&Rohs |
| Model | FG50W20~FG500W20 |
| Light Source | LUMILEDS 3030 Chips |
| LED QTY | 64PCS~640PCS |
| Colour Temperature | 2700~7000K |
| Luminous Flux | 6500lm~65000lm |
| Luminous Efficiency | 130lm/w |
| Colour Rendering Index | >80Ra |
| Model | FG50W20~FG500W20 |
| Product Dimension | RFQ |
| Pcs/CTN | RFQ |
| Package Dimensions | RFQ |
| Net weight | RFQ |
| Gross weight | RFQ |

